Fait partie du chapitre: Poulies et réas K-1031K-1032K-1033K-1041K-1042K-1043
Page du catalogue d'origine
Spécifications (extraites du catalogue d'origine)
| Fitting Material | Sheaves | Block Size 3 in | Block Size 4 in | Block Size 5 in | Block Size 6 in | Block Size 8 in | Block Size 10 in | Block Size 12 in |
|---|---|---|---|---|---|---|---|---|
| Iron Bushed, Painted | Single | 920-0314 | 920-0414 | 920-0514 | 920-0614 | 920-0814 | ||
| Iron Bushed, Painted | Double | 920-1814 | 920-1914 | 920-2014 | 920-2114 | 920-2314 | ||
| Iron Bushed, Painted | Triple | 920-3414 | 920-3514 | 920-3614 | 920-3714 | 920-3914 | ||
| Iron Bushed, Galv. | Single | 920-5314 | 920-5414 | 920-5514 | 920-5614 | 920-5814 | ||
| Iron Bushed, Galv. | Double | 920-6814 | 920-6914 | 920-7014 | 920-7114 | 920-7314 | ||
| Iron Bushed, Galv. | Triple | 920-8414 | 920-8514 | 920-8614 | 920-8714 | 920-8914 | ||
| Roller Bushed, Painted | Single | 920-0324 | 920-0424 | 920-0524 | 920-0624 | 920-0824 | ||
| Roller Bushed, Painted | Double | 920-1824 | 920-1924 | 920-2024 | 920-2124 | 920-2324 | ||
| Roller Bushed, Painted | Triple | 920-3424 | 920-3524 | 920-3624 | 920-3724 | 920-3924 | ||
| Roller Bushed, Galv. | Single | 920-5324 | 920-5424 | 920-5524 | 920-5624 | 920-5824 | ||
| Roller Bushed, Galv. | Double | 920-6824 | 920-6924 | 920-7024 | 920-7124 | 920-7324 | ||
| Roller Bushed, Galv. | Triple | 920-8424 | 920-8524 | 920-8624 | 920-8724 | 920-8924 | ||
| Bronze Bushed, Painted | Single | 920-0334 | 920-0434 | 920-0534 | 920-0634 | 920-0834 | ||
| Bronze Bushed, Painted | Double | 920-1834 | 920-1934 | 920-2034 | 920-2134 | 920-2334 | ||
| Bronze Bushed, Painted | Triple | 920-3434 | 920-3534 | 920-3634 | 920-3734 | 920-3934 | ||
| Bronze Bushed, Galv. | Single | 920-5334 | 920-5434 | 920-5534 | 920-5634 | 920-5834 | ||
| Bronze Bushed, Galv. | Double | 920-6834 | 920-6934 | 920-7034 | 920-7134 | 920-7334 | ||
| Bronze Bushed, Galv. | Triple | 920-8434 | 920-8534 | 920-8634 | 920-8734 | 920-8934 | ||
| Iron Bushed, Painted (Shackle K) | Single | 920-0315 | 920-0415 | 920-0515 | 920-0615 | 920-0815 | 920-1014 | 920-1215 |
| Iron Bushed, Painted (Shackle K) | Double | 920-1815 | 920-1915 | 920-2015 | 920-2115 | 920-2315 | 920-2515 | 920-2715 |
| Iron Bushed, Painted (Shackle K) | Triple | 920-3415 | 920-3515 | 920-3615 | 920-3715 | 920-3915 | 920-4115 | 920-4315 |
| Iron Bushed, Galv. (Shackle K) | Single | 920-5315 | 920-5415 | 920-5515 | 920-5615 | 920-5815 | 920-6015 | 920-6215 |
| Iron Bushed, Galv. (Shackle K) | Double | 920-6815 | 920-6915 | 920-7015 | 920-7115 | 920-7315 | 920-7515 | 920-7715 |
| Iron Bushed, Galv. (Shackle K) | Triple | 920-8415 | 920-8515 | 920-8615 | 920-8715 | 920-8915 | 920-9115 | 920-9315 |
| Roller Bushed, Painted (Shackle K) | Single | 920-0325 | 920-0425 | 920-0525 | 920-0625 | 920-0825 | 920-1025 | 920-1225 |
| Roller Bushed, Painted (Shackle K) | Double | 920-1825 | 920-1925 | 920-2025 | 920-2125 | 920-2325 | 920-2525 | 920-2725 |
| Roller Bushed, Painted (Shackle K) | Triple | 920-3425 | 920-3525 | 920-3625 | 920-3725 | 920-3925 | 920-4125 | 920-4325 |
| Roller Bushed, Galv. (Shackle K) | Single | 920-5325 | 920-5425 | 920-5525 | 920-5625 | 920-5825 | 920-6025 | 920-6225 |
| Roller Bushed, Galv. (Shackle K) | Double | 920-6825 | 920-6925 | 920-7025 | 920-7125 | 920-7325 | 920-7525 | 920-7725 |
| Roller Bushed, Galv. (Shackle K) | Triple | 920-8425 | 920-8525 | 920-8625 | 920-8725 | 920-8925 | 920-9125 | 920-9325 |
| Bronze Bushed, Painted (Shackle K) | Single | 920-0335 | 920-0435 | 920-0535 | 920-0635 | 920-0835 | 920-1035 | 920-1235 |
| Bronze Bushed, Painted (Shackle K) | Double | 920-1835 | 920-1935 | 920-2035 | 920-2135 | 920-2335 | 920-2535 | 920-2735 |
| Bronze Bushed, Painted (Shackle K) | Triple | 920-3435 | 920-3535 | 920-3635 | 920-3735 | 920-3935 | 920-4135 | 920-4335 |
| Bronze Bushed, Galv. (Shackle K) | Single | 920-5335 | 920-5435 | 920-5535 | 920-5635 | 920-5835 | 920-6035 | 920-6235 |
| Bronze Bushed, Galv. (Shackle K) | Double | 920-6835 | 920-6935 | 920-7035 | 920-7135 | 920-7335 | 920-7535 | 920-7735 |
| Bronze Bushed, Galv. (Shackle K) | Triple | 920-8435 | 920-8535 | 920-8635 | 920-8735 | 920-8935 | 920-9135 | 920-9335 |
Questions fréquentes
- Quelles options de fitting material sont disponibles pour Regular Wood Shell Blocks for Manila Rope ?
- Dibblee répertorie Regular Wood Shell Blocks for Manila Rope en 12 options de fitting material : Iron Bushed, Painted, Iron Bushed, Galv., Roller Bushed, Painted, Roller Bushed, Galv., Bronze Bushed, Painted, Bronze Bushed, Galv., Iron Bushed, Painted (Shackle K), Iron Bushed, Galv. (Shackle K), Roller Bushed, Painted (Shackle K), Roller Bushed, Galv. (Shackle K), Bronze Bushed, Painted (Shackle K), Bronze Bushed, Galv. (Shackle K).
- Qu'est-ce que Regular Wood Shell Blocks for Manila Rope ?
- Regular Wood Shell Blocks for Manila Rope est une famille de produits du catalogue Poulies et réas de Dibblee Industries. Le catalogue imprimé répertorie 36 variantes.
- Comment commander Regular Wood Shell Blocks for Manila Rope chez Dibblee Industries ?
- Dibblee Industries fournit Regular Wood Shell Blocks for Manila Rope aux acheteurs gouvernementaux et commerciaux, sur devis. Demandez un devis ou téléchargez le PDF du chapitre pour les spécifications complètes.