Fait partie du chapitre: Poulies et réas K-1291K-1292K-1293
Page du catalogue d'origine
Spécifications (extraites du catalogue d'origine)
| Configuration | Bushing/Finish | Block Size 3 in | Block Size 4 in | Block Size 5 in | Block Size 6 in | Block Size 8 in | Block Size 10 in |
|---|---|---|---|---|---|---|---|
| Diameter Rope, Inches | - | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 1 1/8 |
| Sheave O.D. | - | 1 3/4 | 2 1/4 | 3 | 3 1/2 | 4 3/4 | 6 1/4 |
| Sheave Rim Thick. | - | 1/2 | 5/8 | 3/4 | 1 | 1 1/8 | 1 1/4 |
| Sheave Ctr. Pin Dia. | - | 3/8 | 3/8 | 3/8 | 1/2 | 5/8 | 5/8 |
| Weight Single (lb) | - | 1 | 2 | 2 1/2 | 3 1/2 | 8 | 15 1/2 |
| Weight Double (lb) | - | 1 1/2 | 3 | 3 1/2 | 5 1/2 | 11 1/2 | 22 |
| Weight Triple (lb) | - | 2 | 3 1/2 | 5 | 7 | 15 | 26 |
| Working Load Limit Single (lb) | - | 300 | 500 | 700 | 1,200 | 1,800 | 2,700 |
| Working Load Limit Double (lb) | - | 400 | 600 | 900 | 1,600 | 2,500 | 3,600 |
| Working Load Limit Triple (lb) | - | 600 | 900 | 1,500 | 2,000 | 3,200 | 4,400 |
| Single | Iron Bushed, Painted | 923-0317 | 923-0417 | 923-0517 | 923-0617 | 923-0817 | 923-1017 |
| Double | Iron Bushed, Painted | 923-1817 | 923-1917 | 923-2017 | 923-2117 | 923-2317 | 923-2517 |
| Triple | Iron Bushed, Painted | 923-3417 | 923-3517 | 923-3617 | 923-3717 | 923-3917 | 923-4117 |
| Single | Iron Bushed, Galv. | 923-5317 | 923-5417 | 923-5517 | 923-5617 | 923-5817 | 923-6017 |
| Double | Iron Bushed, Galv. | 923-6817 | 923-6917 | 923-7017 | 923-7117 | 923-7317 | 923-7517 |
| Triple | Iron Bushed, Galv. | 923-8417 | 923-8517 | 923-8617 | 923-8717 | 923-8917 | 923-9117 |
| Single | Roller Bushed, Painted | 923-0327 | 923-0427 | 923-0527 | 923-0627 | 923-0827 | |
| Double | Roller Bushed, Painted | 923-1827 | 923-1927 | 923-2027 | 923-2127 | 923-2327 | |
| Triple | Roller Bushed, Painted | 923-3427 | 923-3527 | 923-3627 | 923-3727 | 923-3927 | |
| Single | Roller Bushed, Galv. | 923-5327 | 923-5427 | 923-5527 | 923-5627 | 923-5827 | |
| Double | Roller Bushed, Galv. | 923-6827 | 923-6927 | 923-7027 | 923-7127 | 923-7327 | |
| Triple | Roller Bushed, Galv. | 923-8427 | 923-8527 | 923-8627 | 923-8727 | 923-8927 | |
| Single | Bronze Bushed, Painted | 923-0337 | 923-0437 | 923-0537 | 923-0637 | 923-0837 | 923-1037 |
| Double | Bronze Bushed, Painted | 923-1837 | 923-1937 | 923-2037 | 923-2137 | 923-2337 | 923-2537 |
| Triple | Bronze Bushed, Painted | 923-3437 | 923-3537 | 923-3637 | 923-3737 | 923-3937 | 923-4137 |
| Single | Bronze Bushed, Galv. | 923-5337 | 923-5437 | 923-5537 | 923-5637 | 923-5837 | 923-6037 |
| Double | Bronze Bushed, Galv. | 923-6837 | 923-6937 | 923-7037 | 923-7137 | 923-7337 | 923-7537 |
| Triple | Bronze Bushed, Galv. | 923-8437 | 923-8537 | 923-8637 | 923-8737 | 923-8937 | 923-9137 |
Questions fréquentes
- Quelles options de configuration sont disponibles pour Ideal Steel Blocks for Manila Rope ?
- Dibblee répertorie Ideal Steel Blocks for Manila Rope en 13 options de configuration : Diameter Rope, Inches, Sheave O.D., Sheave Rim Thick., Sheave Ctr. Pin Dia., Weight Single (lb), Weight Double (lb), Weight Triple (lb), Working Load Limit Single (lb), Working Load Limit Double (lb), Working Load Limit Triple (lb), Single, Double.
- Qu'est-ce que Ideal Steel Blocks for Manila Rope ?
- Ideal Steel Blocks for Manila Rope est une famille de produits du catalogue Poulies et réas de Dibblee Industries. Le catalogue imprimé répertorie 28 variantes.
- Comment commander Ideal Steel Blocks for Manila Rope chez Dibblee Industries ?
- Dibblee Industries fournit Ideal Steel Blocks for Manila Rope aux acheteurs gouvernementaux et commerciaux, sur devis. Demandez un devis ou téléchargez le PDF du chapitre pour les spécifications complètes.