Fait partie du chapitre: Poulies et réas 072-1455072-1473072-1401072-1516072-1534072-2613072-2659072-2677072-2695072-2711072-2739072-5004072-5040072-5068072-5086072-5102072-5120072-8608072-8644072-8662072-8680072-5200072-5246072-5264072-5282072-5308072-5326072-5406072-5442072-5460072-5488072-5503072-5521072-5601072-5647072-5665072-5683072-5709072-5727072-7404072-7440072-7468072-7486072-7501072-7529072-5013072-5059
Page du catalogue d'origine
Spécifications (extraites du catalogue d'origine)
| Numéros de stock Dibblee | Maximum Working Load (Tons) | Standard Wire Rope Size | Sheave Size (Dia.) | No. of Sheaves | A Thickness | B Width | C Overall Length | D Throat Opening w/o Latch | E Throat Opening With Latch | F Sheave Pin Dia. | G Becket Pin Pin Dia. | H Plate Thickness | Total Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
072-1455 | 30 | 1 1/4" | 30" | 1 | 14 7/8" | 33" | 62 1/4" | 4" | 3 5/8" | 5" | 2 1/2" | 2" | 1750 |
072-1473 | (1) 40 | 1 1/4" | 30" | 1 | 14 7/8" | 33" | 65 13/16" | 4 1/4" | 3 3/4" | 5" | 2 1/2" | 2" | 1750 |
072-1401 | (2) 50 | 1 1/4" | 30" | 1 | 14 7/8" | 33" | 67 11/16" | 4 3/4" | 4 1/4" | 5" | 2 1/2" | 2" | 2000 |
072-1516 | 60 | 1 1/4" | 30" | 1 | 14 7/8" | 33" | 71 3/4" | 5 3/4" | 5 1/8" | 5" | 2 1/2" | 2" | 2100 |
072-1534 | (1) 40 | 1 1/4" | 30" | 2 | 14 7/8" | 33" | 65 13/16" | 4 1/4" | 3 3/4" | 5" | 2 1/2" | 2" | 1900 |
072-2613 | (2) 50 | 1 1/4" | 30" | 2 | 14 7/8" | 33" | 67 11/16" | 4 3/4" | 4 1/4" | 5" | 2 1/2" | 2" | 2160 |
072-2659 | 60 | 1 1/4" | 30" | 2 | 14 7/8" | 33" | 71 3/4" | 5 3/4" | 5 1/8" | 5" | 2 1/2" | 2" | 2250 |
072-2677 | 75 | 1 1/4" | 30" | 2 | 14 7/8" | 33" | 74 5/16" | 6 1/2" | 5 7/8" | 5" | 2 1/2" | 2" | 2500 |
072-2695 | 60 | 1 1/4" | 30" | 3 | 19 15/16" | 33" | 71 3/4" | 5 3/4" | 5 1/8" | 5" | 2 1/2" | 2" | 2735 |
072-2711 | 75 | 1 1/4" | 30" | 3 | 19 15/16" | 33" | 74 5/16" | 6 1/2" | 5 7/8" | 5" | 2 1/2" | 2" | 2835 |
072-2739 | 100 | 1 1/4" | 30" | 3 | 19 15/16" | 33" | 79 7/8" | 5 7/8" | 5 3/8" | 5" | 2 1/2" | 2" | 3175 |
072-5004 | 125 | 1 1/4" | 30" | 3 | 19 15/16" | 33" | 80 7/8" | 6" | 5 1/2" | 5" | 2 1/2" | 2" | 3200 |
072-5040 | 150 | 1 1/4" | 30" | 3 | 19 15/16" | 33" | 80 7/8" | 6" | 5 1/2" | 5" | 2 1/2" | 2" | 3200 |
072-5068 | 75 | 1 1/4" | 30" | 4 | 23 5/16" | 33" | 74 5/16" | 6 1/2" | 5 7/8" | 5" | 2 1/2" | 2" | 3625 |
072-5086 | 100 | 1 1/4" | 30" | 4 | 23 5/16" | 36" | 79 7/8" | 5 7/8" | 5 3/8" | 5" | 2 1/2" | 2" | 3725 |
072-5102 | 125 | 1 1/4" | 30" | 4 | 23 5/16" | 36" | 80 7/8" | 6" | 5 1/2" | 5" | 2 1/2" | 2" | 3825 |
072-5120 | 150 | 1 1/4" | 30" | 4 | 23 5/16" | 36" | 80 7/8" | 6" | 5 1/2" | 5" | 2 1/2" | 2" | 3825 |
072-8608 | 200 | 1 1/4" | 30" | 4 | 23 5/16" | 36" | 89" | 6 1/2" | 6" | 5" | 2 1/2" | 2" | 4200 |
072-8644 | 100 | 1 1/4" | 30" | 5 | 28 | 36" | 79 7/8" | 5 7/8" | 5 3/8" | 5" | 2 1/2" | 2" | 4530 |
072-8662 | 150 | 1 1/4" | 30" | 5 | 28 | 36" | 86 3/4" | 6" | 5 1/2" | 5" | 2 1/2" | 2" | 4560 |
072-8680 | 200 | 1 1/4" | 30" | 5 | 28 | 36" | 89" | 6 1/2" | 6" | 5" | 2 1/2" | 2" | 4700 |
072-5200 | 300 | 1 1/4" | 30" | 5 | 30 | 36" | 94 1/4" | 7 1/2" | 8" | 5" | 2 1/2" | 3" | 6400 |
072-5246 | 150 | 1 1/4" | 30" | 6 | 31 3/4" | 36" | 86 3/4" | 6" | 5 1/2" | 5" | 2 1/2" | 2" | 4650 |
072-5264 | 200 | 1 1/4" | 30" | 6 | 31 3/4" | 36" | 89" | 6 1/2" | 6" | 5" | 2 1/2" | 2" | 4900 |
072-5282 | 250 | 1 1/4" | 30" | 6 | 31 3/4" | 36" | 93 1/2" | 8" | 7 1/2" | 5" | 2 1/2" | 2" | 5120 |
072-5308 | 300 | 1 1/4" | 30" | 6 | 33 3/4" | 36" | 94 1/4" | 8" | 7 1/2" | 5" | 2 1/2" | 3" | 6700 |
072-5326 | (2) 50 | 1 1/4" | 36" | 1 | 14 7/8" | 39" | 74 1/4" | 4 3/4" | 4 1/4" | 5" | 2 1/2" | 2" | 2500 |
072-5406 | 75 | 1 1/4" | 36" | 1 | 14 7/8" | 42 1/2" | 80 13/16" | 6 1/2" | 5 7/8" | 5" | 2 1/2" | 2" | 2800 |
072-5442 | 100 | 1 1/4" | 36" | 1 | 14 7/8" | 42 1/2" | 86 3/8" | 5 7/8" | 5 3/8" | 5" | 2 1/2" | 2" | 3250 |
072-5460 | 75 | 1 1/4" | 36" | 2 | 14 7/8" | 42 1/2" | 80 13/16" | 6 1/2" | 5 7/8" | 5" | 2 1/2" | 2" | 3000 |
072-5488 | 100 | 1 1/4" | 36" | 2 | 14 7/8" | 42 1/2" | 86 3/8" | 5 7/8" | 5 3/8" | 5" | 2 1/2" | 2" | 3450 |
072-5503 | 125 | 1 1/4" | 36" | 2 | 14 7/8" | 42 1/2" | 87 3/8" | 6" | 5 1/2" | 5" | 2 1/2" | 2" | 3600 |
072-5521 | 100 | 1 1/4" | 36" | 3 | 19 15/16" | 42 1/2" | 86 3/8" | 5 7/8" | 5 3/8" | 5" | 2 1/2" | 2" | 3900 |
072-5601 | 125 | 1 1/4" | 36" | 3 | 19 15/16" | 42 1/2" | 87 3/8" | 6" | 5 1/2" | 5" | 2 1/2" | 2" | 3930 |
072-5647 | 150 | 1 1/4" | 36" | 3 | 19 15/16" | 42 1/2" | 87 3/8" | 6" | 5 1/2" | 5" | 2 1/2" | 2" | 3930 |
072-5665 | 100 | 1 1/4" | 36" | 4 | 23 5/16" | 42 1/2" | 86 3/8" | 5 7/8" | 5 3/8" | 5" | 2 1/2" | 2" | 4490 |
072-5683 | 125 | 1 1/4" | 36 | 4 | 23 5/16" | 42 1/2" | 87 3/8" | 6" | 5 1/2" | 5" | 2 1/2" | 2 | 4590 |
072-5709 | 150 | 1 1/4" | 36" | 4 | 23 5/16" | 42 1/2" | 87 3/8" | 6" | 5 1/2" | 5" | 2 1/2" | 2" | 4590 |
072-5727 | 200 | 1 1/4" | 36" | 4 | 23 5/16" | 42 1/2" | 95 1/2" | 6 1/2" | 6" | 5" | 2 1/2" | 2" | 4965 |
072-7404 | 100 | 1 1/4" | 36" | 5 | 28 | 42 1/2" | 86 3/8" | 5 7/8" | 5 3/8" | 5" | 2 1/2" | 2" | 5340 |
072-7440 | 150 | 1 1/4" | 36" | 5 | 28 | 42 1/2" | 87 7/8" | 6" | 5 1/2" | 5" | 2 1/2" | 2" | 5370 |
072-7468 | 200 | 1 1/4" | 36" | 5 | 28 | 42 1/2" | 95 1/2" | 6 1/2" | 6" | 5" | 2 1/2" | 2" | 5600 |
072-7486 | 300 | 1 1/4" | 36" | 5 | 30 | 42 1/2" | 100 3/4" | 8" | 7 1/2" | 5" | 2 1/2" | 3" | 7025 |
072-7501 | 150 | 1 1/4" | 36" | 6 | 31 3/4" | 42 1/2" | 87 7/8" | 6" | 5 1/2" | 5" | 2 1/2" | 2" | 5600 |
072-7529 | 200 | 1 1/4" | 36" | 6 | 31 3/4" | 42 1/2" | 95 1/2" | 6 1/2" | 6" | 5" | 2 1/2" | 2" | 5900 |
072-5013 | 250 | 1 1/4" | 36" | 6 | 31 3/4" | 42 1/2" | 99 3/4" | 8" | 7 1/2" | 5" | 2 1/2" | 2" | 6125 |
072-5059 | 300 | 1 1/4" | 36" | 6 | 33 3/4" | 42 1/2" | 100 3/4" | 8" | 7 1/2" | 5" | 2 1/2" | 2" | 7370 |
Numéros de stock historiques Dibblee/Keating, numérisés depuis le catalogue imprimé — le PDF reste la source autoritative.
Questions fréquentes
- Quelles options de maximum working load (tons) sont disponibles pour Heavyweight Crane Blocks — 30" and 36" Lift Blocks ?
- Dibblee répertorie Heavyweight Crane Blocks — 30" and 36" Lift Blocks en 11 options de maximum working load (tons) : 30, (1) 40, (2) 50, 60, 75, 100, 125, 150, 200, 300, 250.
- Quels sont les numéros de stock Dibblee pour Heavyweight Crane Blocks — 30" and 36" Lift Blocks ?
- Les numéros de stock Dibblee répertoriés pour Heavyweight Crane Blocks — 30" and 36" Lift Blocks comprennent 072-1455, 072-1473, 072-1401, 072-1516, 072-1534, 072-2613, 072-2659, 072-2677, 072-2695, 072-2711, 072-2739, 072-5004, 072-5040, 072-5068, 072-5086, et 32 de plus.
- Qu'est-ce que Heavyweight Crane Blocks — 30" and 36" Lift Blocks ?
- Heavyweight Crane Blocks — 30" and 36" Lift Blocks est une famille de produits du catalogue Poulies et réas de Dibblee Industries. Le catalogue imprimé répertorie 47 variantes.
- Comment commander Heavyweight Crane Blocks — 30" and 36" Lift Blocks chez Dibblee Industries ?
- Dibblee Industries fournit Heavyweight Crane Blocks — 30" and 36" Lift Blocks aux acheteurs gouvernementaux et commerciaux, sur devis. Demandez un devis ou téléchargez le PDF du chapitre pour les spécifications complètes.