1.1 This standard establishes environmental test methods for equipment intended for use in aerospace and ground environments as defined herein. The test methods herein shall be used to determine compliance with equipment specifications and shall not be used as design specifications.
1.2 This document is applicable to all aeronautical and ground support equipment procured by or for the Department of Defense. It supersedes prior documents issued under the authority of the respective Services where such documents conflict with the requirements herein stated.
321 numéros de stock OTAN dans la classification fédérale 3940 (Poulies, palans, gréements et élingues), faisant partie du groupe Manutention. Tous les articles sont disponibles chez Les Industries Dibblee.
| NSN | Description |
|---|---|
| 3940-00-040-2297 | Sling Wire Rope (2 Leg) Consisting |
| 3940-00-076-9001 | Block & Tackle Assy Dwg: 10917959 |
| 3940-00-105-9433 | Block Tackle 8". U.s. Army Tank 11631726 |
| 3940-00-105-9933 | Block - Steel, Heavy Duty Snatch. |
| 3940-00-141-7218 | Block Set Snubbing with Hook Fig 5021 P/n:738-0503 |
| 3940-00-202-2199 | Block,tackle |
| 3940-00-202-2204 | Block - Wjk P/n 928-9804 |
| 3940-00-263-3042 | Block,tackle |
| 3940-00-309-5699 | Block & Tackle P/n 650 |
| 3940-00-414-6533 | Block - Opt a or B |
| 3940-00-521-2794 | Block Tufnol 2m1209 w J Keating P/n K1990-3-1 |
| 3940-00-555-0603 | Block - P/n 356634-1 |
| 3940-00-609-8026 | Block |
| 3940-00-620-9932 | Block Snatch 10" |
| 3940-00-630-9931 | Block,tackle |
| 3940-00-630-9932 | Block,tackle Wjk P/n 733-6048 |
| 3940-00-676-3439 | Sling Drum Lifting |
| 3940-00-708-0704 | Block, Tackle Snatch 0.875" Max Dia P/n G-962-8 |
| 3940-00-822-2250 | Block 12" Snatch, Steel Shell Safety Locking Type, for 1-1/2" Dia Manilla |
| 3940-00-842-7215 | Block,b&l.3003k3 720-8415 |
| 3940-00-853-9401 | Bloock,tackle |
| 3940-00-892-4372 | Cargo Net Nylon Webbing 10ftx10ft with P.s. Links At Each Corner |
| 3940-00-892-4373 | Sling,cargo |
| 3940-00-892-4379 | Sling,cargo 16 |
| 3940-00-926-3710 | Block Tackle 1.00" Wr Rope |
| 3940-01-126-3299 | Block, Tackle |
| 3940-01-302-7312 | Link, Cartridge P/n Ks9261-48 (22-1/2) |
| 3940-01-320-4581 | Block Snatch |
| 3940-01-321-1425 | Block Tackle Part No. Sb2sbe Snatch Funnebo-johnson with Round Eye |
| 3940-01-337-9809 | Block, Tailboard (fig 6000) |
| 3940-01-341-4025 | Harness Assembly, 82" X 76" Overall. |
| 3940-01-342-6001 | Tn13 Pipe Tong, Aluminum Modified to Accomplish Locking in Closed Position |
| 3940-01-342-6422 | Block Side D Aluminum |
| 3940-01-344-1419 | Sling Metal 600 Lbs Swl |
| 3940-01-344-1420 | Sling Metal 600 Lbs Swl |
| 3940-01-353-7988 | Block, Star, Single, 4 Inch Steel |
| 3940-01-386-2746 | Snatch Block P/n 726-7782 |
| 3940-01-386-2748 | Snatch Block 12" Safety |
| 3940-01-390-9345 | Tackle Block, Double, Woodshell, Crosby, G22b 4" |
| 3940-01-392-5470 | Block Wide Mortice Wood Fig 3011-t6 Single Self Lubricating Bronze Bushed |
| 3940-01-392-5472 | Block P/n 3011 T 12" |
| 3940-12-109-1315 | Snatch Block 0.625" in Max Dia Wire Rope Accom.drop Link Style Steel Shell, |
| 3940-12-166-0920 | Sling |
| 3940-12-171-3142 | Slingmultiple Leg P/n 1x56136242 |
| 3940-12-854-1816 | Block,tackle Ref:713-1341 Car #.style 591b |
| 3940-21-102-8908 | Block, Tackle |
| 3940-21-108-9026 | Block, Tackle P/n 923-6937 |
| 3940-21-108-9027 | Block |
| 3940-21-108-9029 | Block Tackle Snatch Wjk P/n 926-7396 |
| 3940-21-108-9030 | Block Steel, Triple 8" W/swivel Hook |
| 3940-21-109-0112 | Block,cable |
| 3940-21-109-0113 | Block & Tackle P/n 5023 |
| 3940-21-109-0188 | Block |
| 3940-21-109-1300 | Block - Wjk P/n 928-0619 |
| 3940-21-109-1301 | Block, Tackle |
| 3940-21-109-1304 | Block, Tackle |
| 3940-21-109-1307 | Block Tackle Snatch 0.500" Dia Wire Rope Wjk P/n 932-1719 |
| 3940-21-109-1308 | Block,tackle |
| 3940-21-109-1309 | Block,tackle |
| 3940-21-109-1310 | Block,tackle |
| 3940-21-109-1311 | Block, Tackle P/n 923-0527 with Roller Bearing |
| 3940-21-109-1312 | Block- Wjk P/n 924-8625 |
| 3940-21-109-1313 | Block- 728-2513 |
| 3940-21-109-1314 | Block Tackle 0.625" Dia Wire Rope Wjk P/n 928-1019 |
| 3940-21-109-1315 | Block, Snatch, Steel, 10" O.d. Sheave, Drop Link Style, Plain Bearing, Painted |
| 3940-21-109-1316 | Block 10" Diamond Steel Shell Triple Iron Sheaves W/swivel Hook W/latch |
| 3940-21-109-1317 | Block, Tackle for 7/8" Dia Rope, 3032af-8" P/n 723-2333. Double Bronze Bushed. 17 |
| 3940-21-109-1318 | Block, Tackle (wjk P/n 924-5625) |
| 3940-21-109-1319 | Block P/n: 723-3737 |
| 3940-21-109-1322 | Block Tackle Snatch 1.00" Max Dia Wjk Fig K6130 P/n 933-1049 |
| 3940-21-109-1324 | Block Tackle P/n 152r8 or 7232327 or 7237327 |
| 3940-21-109-1335 | Block,tackle |
| 3940-21-109-1431 | Block Tackle Snatch 1.500 in Dia Fiber Rope Accom |
| 3940-21-109-1441 | Sling Metal |
| 3940-21-109-1446 | 36e Sling Metal Fabric |
| 3940-21-109-1447 | Sling Metal Fabric |
| 3940-21-109-1448 | Sling,metal Fabric |
| 3940-21-255-3430 | Single Block 3" Single with Shackle |
| 3940-21-255-3431 | Oblong Swivel Eye & Shackle, 4 |
| 3940-21-255-3433 | Block, Tackle |
| 3940-21-256-1207 | Block Tackle P/n: R1140 |
| 3940-21-256-1208 | Link Hoisting P/n:r6380 |
| 3940-21-262-0319 | Blocks Tackle |
| 3940-21-262-0588 | Block Diamond Pattern Double Sheave Iron or Steel Plain Bearing for 3/8" |
| 3940-21-342-6001 | Tongs Dibble P/n Dtl-13lmod |
| 3940-21-606-0184 | Block,tackle |
| 3940-21-626-0027 | Block A5160a |
| 3940-21-626-0098 | Block, Tackle Canada Block |
| 3940-21-626-0112 | Block,tackle |
| 3940-21-626-0132 | Block Tackle Snatch, 1.250 In. Dia Fiber Rope Accom; Safety Locking Style |
| 3940-21-626-0133 | Block,tackle |
| 3940-21-626-0135 | Block,tackle |
| 3940-21-626-0136 | Block,tackle |
| 3940-21-626-0138 | Block,tackle |
| 3940-21-626-0139 | Block,tackle Oval Pattern Sheave |
| 3940-21-626-0140 | Block,tackle |
| 3940-21-626-0142 | Block Snatch P/n 732-2119 |
| 3940-21-626-0144 | Block,tackle |
| 3940-21-626-0145 | Block,tackle |
| 3940-21-626-0146 | Block, Tackle |
| 3940-21-626-0147 | Block |
| 3940-21-626-0148 | Block Fig:3-9 |
| 3940-21-626-0150 | Block,tackle |
| 3940-21-626-0151 | Block, Tackle Wjk P/n 403-0015 |
| 3940-21-626-0152 | Block, Tackle, for 0.500" Dia Ref: 40-4" |
| 3940-21-626-0153 | Block,tackle |
| 3940-21-626-0155 | Block,tackle |
| 3940-21-626-0156 | Block, Tackle for Use 5/16 Max Dia Fibre Rope. |
| 3940-21-626-0157 | Block Tackle for 3/8" Dia |
| 3940-21-626-0158 | Block Tackle for 0.188 in Dia Fiber Rope; Malleable Iron Shell, 1.500 in Lg 18 |
| 3940-21-626-0159 | Blocks,tackle |
| 3940-21-626-0162 | Block,tackle |
| 3940-21-626-0164 | Block,tackle |
| 3940-21-626-0165 | Block |
| 3940-21-626-0168 | Block, Tackle Wjk P/n 404-0006 |
| 3940-21-626-0169 | Block, Tackle Wjk P/n 404-0008 |
| 3940-21-626-0171 | Block Fast Eye with Becket (double) |
| 3940-21-626-0174 | Block Tackle Snatch 0.188" Dia Fbr Rope Wjk P/n 404-0002 |
| 3940-21-626-0175 | Block, Tackle Wjk P/n 404-0004 |
| 3940-21-626-0176 | Block Tackle - Wjk P/n 404-0006 |
| 3940-21-626-0182 | Block,tackle |
| 3940-21-626-0184 | Block Tackle 150 Lbs Safe Working Load Ap398b |
| 3940-21-626-0185 | Block,tackle |
| 3940-21-626-0186 | Block Tackle 0.125" Max Dia Wire Rope Wjk Ap4135 |
| 3940-21-626-0188 | Block,tackle |
| 3940-21-626-0200 | Block |
| 3940-21-626-0202 | Block Tackle Adm Patt Ap243 |
| 3940-21-626-0203 | Block 6" Ap244 |
| 3940-21-626-0205 | Block,tackle |
| 3940-21-626-0206 | Blocks |
| 3940-21-626-0207 | Block Tackle |
| 3940-21-626-0210 | Block,tackle |
| 3940-21-626-0217 | Block,tackle |
| 3940-21-626-0228 | Block,tackle |
| 3940-21-626-0229 | Block, Tackle, Wood, Type F 1 1/2" Circ Ap92d |
| 3940-21-626-0230 | Block,tackle |
| 3940-21-626-0271 | Block Ap268e |
| 3940-21-626-0273 | Block Tackle Wjk P/n Ap269 |
| 3940-21-626-0277 | Block, Double Wood Ap275 |
| 3940-21-626-0279 | Block,tackle |
| 3940-21-626-0288 | Block,tackle |
| 3940-21-626-0289 | Block, Double Wood Ap196 |
| 3940-21-626-0290 | Block Tackle 0.813" Dia Fbr Rope Ap197 |
| 3940-21-626-0304 | Block Ap120 |
| 3940-21-626-0306 | Block 8" Dlb Ap124 |
| 3940-21-626-0319 | Block,tackle |
| 3940-21-626-0321 | Block Ap61 in Accordance with Dwg Ncc Std 433 Sht 2,6,8 & 9 |
| 3940-21-626-0323 | Block, Ap65 |
| 3940-21-626-0331 | Block Tackle 0.500" Dia Fbr Rope Ap14c |
| 3940-21-626-0340 | Block Tackle |
| 3940-21-626-0346 | Block, Tackle Ap299 |
| 3940-21-626-0364 | Block, Wood 6" Ap144 |
| 3940-21-626-0368 | Block,tackle 19 |
| 3940-21-626-0369 | Block - Ap 75b |
| 3940-21-626-0372 | Block,tackle |
| 3940-21-626-0373 | Blocks |
| 3940-21-626-0375 | Block Ap317 -14" |
| 3940-21-626-0380 | Block, Tackle |
| 3940-21-626-0388 | Block 4" Clump with Wire Grommet Strap |
| 3940-21-626-0389 | Block Tackle |
| 3940-21-626-0390 | Block - Apn14824 |
| 3940-21-626-0394 | Block,tackle |
| 3940-21-626-0395 | Block,tackle |
| 3940-21-626-0396 | Block,tackle |
| 3940-21-626-0397 | Block,ap361 |
| 3940-21-626-0398 | Block,tackle |
| 3940-21-626-0399 | Block |
| 3940-21-626-0400 | Block, Tackle |
| 3940-21-626-0401 | Block, Tackle |
| 3940-21-626-0402 | Blolk, Tackle |
| 3940-21-626-0403 | Block, Tackle |
| 3940-21-626-0407 | Block, Tackle P/n 920-0531 |
| 3940-21-626-0409 | Block,tackle |
| 3940-21-626-0413 | Block, Wood P/n 720-5836 Fig. 3001-8" Af |
| 3940-21-626-0423 | Block,tackle |
| 3940-21-626-0427 | Block,tackle |
| 3940-21-626-0429 | Block,tackle |
| 3940-21-626-0431 | Block, Tackle Wjk P/n 920-0835 |
| 3940-21-626-0433 | Block,tackle |
| 3940-21-626-0439 | Block,tackle |
| 3940-21-626-0440 | Block,720-6935 |
| 3940-21-626-0442 | Block,tackle |
| 3940-21-626-0444 | Block Tackle for 1.125" Dia Fiber Rope 6000 Lb Swl |
| 3940-21-626-0449 | Block |
| 3940-21-626-0451 | Block,tackle |
| 3940-21-626-0453 | Block,tackle |
| 3940-21-626-0454 | Block,tackle |
| 3940-21-626-0456 | Block, Tackle W/fbr Rope 3/4" Dia. |
| 3940-21-626-0457 | Block,tackle |
| 3940-21-626-0472 | Block 8 Triple Wood Bronzed Bushed Loose Swivel Hook W/circular Thimble |
| 3940-21-626-0480 | Block Fig 3003af-4 Triple Wood Block. |
| 3940-21-626-0487 | Block,tackle |
| 3940-21-626-0488 | Block,tackle(3sheaves) |
| 3940-21-626-0489 | Block.tackle for Use W/fbr Rope 5/8"max Dia Rope Ass. Shell,oval Pattern |
| 3940-21-626-0492 | Block Tackle for 0.750" Dia Fiber Rope P/n 56r6 |
| 3940-21-626-0494 | Block,tackle Wood Reg Mortise Rounddeed Cheeks For2 1/4"circ.3/4"dia Fbr 20 |
| 3940-21-626-0497 | Block,tackle Wood Reg Mortise Rounde Cheeks for 3"circ 1"dia Fbr Rope |
| 3940-21-626-0513 | Block, Tackle, Stl, Ap5162a |
| 3940-21-626-0516 | Block Tackle Ap5182a |
| 3940-21-626-0550 | Block Tackle Snatch 1.313" Dia Fbr Rope & 0.750" Dia Wire Rope Accom Wjk Pn |
| 3940-21-626-0552 | Block,tackle |
| 3940-21-626-0559 | Block,tackle |
| 3940-21-626-0561 | Block,tackle |
| 3940-21-626-0564 | Block,tackle Wjk.p/n 924-2011 |
| 3940-21-626-0565 | Block Tackle 0.625" Dia Fbr Rope Wjk Pn 924-7025 |
| 3940-21-626-0572 | Block,tackle |
| 3940-21-626-0577 | Block Tackle Snatch 0.500" Max Dia Wire Rope Accom Wjk P/n 932-1729 |
| 3940-21-626-0578 | Block,tackle |
| 3940-21-626-0582 | Block,tackle |
| 3940-21-626-0584 | Block,tackle |
| 3940-21-626-0585 | Snatch Block 10" Dia Safety Locking P/n Ssh601r10 |
| 3940-21-626-0586 | Block Tackle 0.375" Max Dia Wire Rope Wjk P/n 928-0619 |
| 3940-21-626-0588 | Block 6" Double Pin Chain Shackle, Becket Thimble |
| 3940-21-626-0590 | Block 12" Steel Wiore Rope Diamond Pattermn W/shackle Commection Galv. |
| 3940-21-626-0602 | Block 4" Single Wood with Sister Hooks and Extended Becket Strap |
| 3940-21-626-0605 | Block,tackle for Use W/fbr Rope 3/8"max Dia Rope Acc.oval Pattern Wood |
| 3940-21-626-0607 | Block, Tackle, Wood,reg Mortise 1 1/2" Circ Stk No. 720-5411 or 720-5415 |
| 3940-21-626-0612 | Block,tackle for Use W/fbr Rope |
| 3940-21-626-0621 | Block Tackle 0.750" Dia Fbr Rope Wjk P/n 920-5616 |
| 3940-21-626-0622 | Block 6" Double with Loose Side Hook & Becket Galvanized Roller Bearing |
| 3940-21-626-0624 | Block,tackle,for Use W/fbr Rope3/4"max Dia Rope Accomodated Shell Data |
| 3940-21-626-0625 | Block,tackle,wood,for Use w Fbr Ropw 3/4"maxdia Ropw Accomodated,shell |
| 3940-21-626-0677 | Block Tackle |
| 3940-21-626-0679 | Block, Tackle Wjk P/n 928-0823us |
| 3940-21-626-0901 | Block,tackle |
| 3940-21-626-0904 | Block,tackle Resin-bonded(tufnol)shell:small Diamont Pattern for Fbr |
| 3940-21-626-3019 | Block Tackle |
| 3940-21-636-0401 | Block,tackle Wood Reg Mortise Rded Cheeks for 1 1/2"circ Fbr Rope 4"shell |
| 3940-21-650-0003 | Pulley, Aluminum #6-1/2bb |
| 3940-21-727-0136 | Block, Tackle, Ap5220a Galv |
| 3940-21-797-9344 | Block, Tackle |
| 3940-21-797-9345 | Block, 10" Sheave P/n K63-1439a1f4 |
| 3940-21-797-9346 | 12" Sheave Dia. for 1" Dia. Wire Rope Duckbill Eye Head Fitting |
| 3940-21-797-9347 | Block Pattern 1 |
| 3940-21-797-9348 | 8" Sheave Dia. for 5/8" Wire Rope Swivel Oval Eye Head Fitting |
| 3940-21-797-9349 | Block Galvanized Single Sheave Wire Rope Hoisting Figure 80. Sheaves |
| 3940-21-797-9350 | Sheave 12" Dia. for 1" Dia. Wire Rope Swivel Oval Eye Head Fitting |
| 3940-21-797-9352 | Sheave 16" Dia. for 1" Dia Wire Rope Swivel Oval Eye Head Fitting |
| 3940-21-797-9367 | Sheave 14" Dia. for 1" Dia Wire Rope Swivel Oval Eye Head Fitting 21 |
| 3940-21-798-9758 | Block,tackle |
| 3940-21-800-0901 | Block4" Single, Iron Sheaves, Plain Bearing, Looose Side Hook, Becket |
| 3940-21-800-0908 | Block 6" Snatch ,safety Locking Style, Double Cross-bolted Sheel |
| 3940-21-800-0913 | Block,tackle |
| 3940-21-800-1598 | Block Western H941c8 732-3613 |
| 3940-21-800-8428 | Block Tackle |
| 3940-21-800-8552 | Block, Tackle P/n 923-5837a |
| 3940-21-803-7400 | Block,tackle |
| 3940-21-807-0074 | Block Tackle Snatch 0.875" Dia Fbr Rope Wjk P/n 926-7196 |
| 3940-21-807-0083 | 36e Block,tackle,snatch |
| 3940-21-844-1269 | Block, Tackle |
| 3940-21-844-1270 | Block, Tackle |
| 3940-21-850-1400 | Tongs,material |
| 3940-21-854-1816 | Block, Single, Rope Dia 5/16" Sheave Dia 1 1/8" |
| 3940-21-854-1818 | Block |
| 3940-21-854-1820 | Block, Barton Tuphblox, Single W/swivel Eye, 3/8" Rope Dia. |
| 3940-21-854-2107 | Block,tackle Ref:new #130 3165 |
| 3940-21-861-6494 | Block,tackle P/n 2m1207 |
| 3940-21-861-6496 | Tackle,blocks Ansell Jones #2m1207 |
| 3940-21-861-6716 | Block Tackle Snatch P/n 2m1209 (tufnol Block) |
| 3940-21-861-8331 | Block,loueridge 1090-206-2-3 |
| 3940-21-861-8334 | Block C H Pearson Model 80 for 0.875" Dia. |
| 3940-21-861-8335 | Block C H Pearson Model 80 for 0.500" Dia. |
| 3940-21-861-8336 | Block,tackle |
| 3940-21-864-9092 | Snatch Block P/n L 160.l5s |
| 3940-21-867-1156 | Block,tackle for 2 1/2 Cire |
| 3940-21-867-3234 | Block,tackle 3940-21-869-309 Block,tackle |
| 3940-21-873-0188 | Snatch Block P/n 726-7782 |
| 3940-21-873-8279 | Tongs Material Lifting,crescent Multi-lift |
| 3940-21-873-8299 | Block,tackle |
| 3940-21-881-3216 | Snatch Block Supplier P/n 2450-2241-001 |
| 3940-21-882-5040 | Block,tackle |
| 3940-21-884-1937 | Block,tackle 06117 |
| 3940-21-884-1938 | Block Tackle P/n R-1100 Rwo Marine Equip |
| 3940-21-884-1939 | Block,tackle P/n Tc 3006b-5 Bwo Marine Equip |
| 3940-21-884-1940 | Block,tackle P/n R1240 Rwo Marine Equip |
| 3940-21-884-1941 | Block, Tackle |
| 3940-21-884-1942 | Block - Wjk P/n 301-0574 |
| 3940-21-884-1975 | Becket-boom R.566,rwo |
| 3940-21-888-5920 | Block |
| 3940-21-889-9523 | Block Tackle Wjk P/n 902-5634 |
| 3940-21-890-2682 | Block Wjk P/n 929-0302 22 |
| 3940-21-896-5009 | Sling Assembly P/n 820002-1 |
| 3940-21-896-5012 | Wire Rope Assembly Consisting of 1 Sling Assembly 8280005-1 with Captive |
| 3940-21-897-9105 | Block Fixed Eye with Ring Single Bronze Bushed Sheave |
| 3940-21-903-3918 | Net, Stowage 32" w X 64" Long, Knotless Green Nylon, 16 Brass Grommets |
| 3940-21-903-3919 | Net Stowage 32" w 40" Lg Green Knotless Nylon C/w Grommets (12) |
| 3940-21-904-2194 | Net Cargo Tie-down, Cotton Webbing W/1 Snap Hook At Each Centre |
| 3940-21-904-2195 | Cargo Tie Down Net in Accordance with Dwg 8478603-1 |
| 3940-21-904-7968 | Nylon Sling En2 803 X 7 Feet |
| 3940-21-907-7370 | Block Snatch 12" w Upset Shackle & Swivel Oblong Eye P/n 726-7783 |
| 3940-21-907-7632 | Sling Multiple Legs |
| 3940-21-907-7633 | Sling Multiple Leg 4 Legs |
| 3940-21-910-1356 | Block Snatch 0.750" Max Dia Wire Rope Accom. |
| 3940-21-910-1769 | Sling Eye & Eye |
| 3940-31-798-9758 | Block Tackle |
| 3940-99-125-4503 | Block Ap398b |
| 3940-99-125-8677 | Block Ap275b |
| 3940-99-152-3112 | Sq.2 Barton Block 390 Kg Swl |
| 3940-99-198-1063 | Block, Tackle Ap14354 for 1.313" Dia Fiber Rope, |
| 3940-99-282-4765 | Block Ap3505 |
| 3940-99-313-3992 | Block, Tackle Ap255b P/n 060271 |
| 3940-99-450-4092 | Block P/n Ha 9h |
| 3940-99-463-3880 | Block Ap14354 |
| 3940-99-513-5481 | Block Barton Ssb3 |
| 3940-99-521-0660 | Block Tackle Ap5161a |
| 3940-99-521-0663 | Block Tackle 0.500" Dia |
| 3940-99-521-2794 | Blocks Tufnol 2m1209 w J Keating K1990-3-1 |
| 3940-99-521-2798 | Block Tackle Wjk 1491 0.813 in Dia Fibre Rope, Steel Straps and Oval Tufnol |
| 3940-99-553-1606 | Block, Adm Patt #92d |
| 3940-99-587-9647 | Block P/n K1089b3 Dibblee Tools |
| 3940-99-660-6450 | Block Dibblee Drawing 060602 |
| 3940-99-701-0518 | Block Ap5161a P/n K521060a Dibblee Tools |
| 3940-99-721-5232 | Block, Tackle Ap243b P/n -060702 |
| 3940-99-814-9184 | Block P/n Rwo Marine R1080 |
| 3940-99-830-8462 | Block P/n K05221a |
| 3940-99-830-8642 | Block Dibblee Drawing K-05221a |
| 3940-99-860-5040 | Block, Tackle Ap268e |
| 3940-99-882-1249 | Block Tackle Wjk Ap362 7/16" Fibre Rope; Admiralty Pattern; Rounded Cheeks |
| 3940-99-895-6919 | Block, Adm Patt #120 |
| 3940-99-968-0378 | Block, Adm Patt #193 |
| 3940-99-985-1584 | Block Ap5162a |
Besoin d'articles FSC 3940?
Les Industries Dibblee fournit des articles catalogués OTAN (poulies, palans, gréements et élingues) aux clients gouvernementaux et industriels à travers le Canada.
Demander un devis Appeler 1.514.694.9830