Fait partie du chapitre: Médias de broyage BALLS
Page du catalogue d'origine
Spécifications (extraites du catalogue d'origine)
| Dimensions in mm | Dimensions in inches | Unitary Volume in dm3 | Unitary Weight in kg | Number of Media per m. tonne | Weight per M3 in m. tonne | Unitary Surface in dm2 | Exposed Surface in m2 per m. tonne |
|---|---|---|---|---|---|---|---|
| ⌀ 17 | 5/8 | 0,003 | 0,020 | 51.179 | ± 5 T. | 0,09 | 46,4 |
| ⌀ 20 | 3/4 | 0,004 | 0,032 | 31.434 | ± 5 T. | 0,13 | 39,5 |
| ⌀ 23 | 7/8 | 0,006 | 0,048 | 20.666 | ± 5 T. | 0,17 | 34,3 |
| ⌀ 25 | 1 | 0,008 | 0,062 | 16.091 | ± 5 T. | 0,20 | 31,6 |
| ⌀ 30 | 1 1/4 | 0,014 | 0,107 | 9.312 | ± 5 T. | 0,28 | 26,3 |
| ⌀ 40 | 1 1/2 | 0,033 | 0,255 | 3.929 | ± 5 T. | 0,50 | 19,7 |
| ⌀ 50 | 2 | 0,065 | 0,497 | 2.011 | ± 5 T. | 0,79 | 15,8 |
| ⌀ 60 | 2 1/2 | 0,113 | 0,859 | 1.164 | ± 5 T. | 1,13 | 13,2 |
| ⌀ 70 | 2 3/4 | 0,180 | 1,364 | 733 | ± 5 T. | 1,54 | 11,3 |
| ⌀ 80 | 3 1/4 | 0,268 | 2,036 | 491 | ± 5 T. | 2,01 | 9,9 |
| ⌀ 90 | 3 1/2 | 0,382 | 2,899 | 345 | ± 5 T. | 2,54 | 8,8 |
| ⌀ 100 | 4 | 0,523 | 3,977 | 251 | ± 5 T. | 3,14 | 7,9 |
| ⌀ 110 | 4 1/2 | 0,697 | 5,294 | 189 | ± 5 T. | 3,80 | 7,2 |
| ⌀ 125 | 5 | 1,022 | 7,768 | 129 | ± 5 T. | 4,91 | 6,3 |
Questions fréquentes
- Quelles options de dimensions in mm sont disponibles pour Grinding Media — Balls (Weights and Properties) ?
- Dibblee répertorie Grinding Media — Balls (Weights and Properties) en 14 options de dimensions in mm : ⌀ 17, ⌀ 20, ⌀ 23, ⌀ 25, ⌀ 30, ⌀ 40, ⌀ 50, ⌀ 60, ⌀ 70, ⌀ 80, ⌀ 90, ⌀ 100.
- Qu'est-ce que Grinding Media — Balls (Weights and Properties) ?
- Grinding Media — Balls (Weights and Properties) est une famille de produits du catalogue Médias de broyage de Dibblee Industries. Le catalogue imprimé répertorie 14 variantes.
- Comment commander Grinding Media — Balls (Weights and Properties) chez Dibblee Industries ?
- Dibblee Industries fournit Grinding Media — Balls (Weights and Properties) aux acheteurs gouvernementaux et commerciaux, sur devis. Demandez un devis ou téléchargez le PDF du chapitre pour les spécifications complètes.