Fait partie du chapitre: Accessoires de pont et bollards K-201940004001400240034004400540064007400840094010401140124013
Page du catalogue d'origine
Spécifications (extraites du catalogue d'origine)
| Numéros de stock Dibblee | Pattern Number | A | B | D | E | F | Proof Test Tons | Proof Test Kg | N.A.T.O. Number |
|---|---|---|---|---|---|---|---|---|---|
086-2203 | 4000 | 3/8 / 10 | 3/4 / 19 | 2 1/2 / 63 | 1/4 / 6 | 1 1/2 / 38 | 1 3/4 | 1778 | 5130 |
086-2221 | 4001 | 1/2 / 13 | 1 / 25 | 3 1/8 / 79 | 5/16 / 8 | 2 / 51 | 3 1/8 | 3175 | 5131 |
086-2249 | 4002 | 5/8 / 16 | 1 1/4 / 32 | 3 3/4 / 95 | 3/8 / 10 | 2 1/2 / 63 | 4 7/8 | 4953 | 5132 |
086-2267 | 4003 | 3/4 / 19 | 1 1/2 / 38 | 4 1/2 / 114 | 7/16 / 11 | 3 / 76 | 7 | 7112 | 5133 |
086-2285 | 4004 | 7/8 / 22 | 1 3/4 / 44 | 5 1/4 / 133 | 1/2 / 13 | 3 1/2 / 89 | 9 9/16 | 9716 | 5134 |
086-2301 | 4005 | 1 / 25 | 2 / 51 | 6 / 152 | 5/8 / 16 | 4 / 102 | 12 1/2 | 12700 | 5135 |
086-2329 | 4006 | 1 1/8 / 29 | 2 1/4 / 57 | 6 3/4 / 171 | 11/16 / 18 | 4 1/2 / 114 | 15 3/4 | 16002 | — |
086-2347 | 4007 | 1 1/4 / 32 | 2 1/2 / 63 | 7 1/2 / 190 | 3/4 / 19 | 5 / 127 | 19 1/2 | 19812 | 5136 |
086-2365 | 4008 | 1 3/8 / 35 | 2 3/4 / 70 | 8 1/4 / 210 | 13/16 / 21 | 5 1/2 / 140 | 23 5/8 | 24003 | — |
086-2383 | 4009 | 1 1/2 / 38 | 3 / 76 | 9 / 229 | 7/8 / 22 | 6 / 152 | 28 1/8 | 28575 | 5137 |
086-2409 | 4010 | 1 5/8 / 41 | 3 1/4 / 83 | 9 3/4 / 248 | 1 / 25 | 6 1/2 / 165 | 33 | 33528 | — |
086-2427 | 4011 | 1 3/4 / 44 | 3 1/2 / 89 | 10 1/2 / 267 | 1 1/16 / 27 | 7 / 178 | 38 1/4 | 38862 | — |
086-2445 | 4012 | 1 7/8 / 48 | 3 3/4 / 95 | 11 1/4 / 286 | 1 1/8 / 29 | 7 1/2 / 190 | 44 | 44704 | — |
086-2463 | 4013 | 2 / 51 | 4 / 102 | 12 / 305 | 1 3/16 / 30 | 8 / 203 | 50 | 50800 | — |
Numéros de stock historiques Dibblee/Keating, numérisés depuis le catalogue imprimé — le PDF reste la source autoritative.
Questions fréquentes
- Quelles options de pattern number sont disponibles pour Deck or Eye Plates (Round Base) to Admiralty Pattern - Forged Steel ?
- Dibblee répertorie Deck or Eye Plates (Round Base) to Admiralty Pattern - Forged Steel en 14 options de pattern number : 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011.
- Quels sont les numéros de stock Dibblee pour Deck or Eye Plates (Round Base) to Admiralty Pattern - Forged Steel ?
- Les numéros de stock Dibblee répertoriés pour Deck or Eye Plates (Round Base) to Admiralty Pattern - Forged Steel comprennent 086-2203, 086-2221, 086-2249, 086-2267, 086-2285, 086-2301, 086-2329, 086-2347, 086-2365, 086-2383, 086-2409, 086-2427, 086-2445, 086-2463.
- Qu'est-ce que Deck or Eye Plates (Round Base) to Admiralty Pattern - Forged Steel ?
- Deck or Eye Plates (Round Base) to Admiralty Pattern - Forged Steel est une famille de produits du catalogue Accessoires de pont et bollards de Dibblee Industries. Le catalogue imprimé répertorie 14 variantes.
- Comment commander Deck or Eye Plates (Round Base) to Admiralty Pattern - Forged Steel chez Dibblee Industries ?
- Dibblee Industries fournit Deck or Eye Plates (Round Base) to Admiralty Pattern - Forged Steel aux acheteurs gouvernementaux et commerciaux, sur devis. Demandez un devis ou téléchargez le PDF du chapitre pour les spécifications complètes.